VPS providers
Summary Link to heading
| Provider | Link | Brazil | Free Tier | Starting Price | Pricing Model |
|---|---|---|---|---|---|
| AWS Lightsail | https://aws.amazon.com | ✅ | 3 months on select plans | $3.50/mo | Fixed bundles |
| DigitalOcean | https://www.digitalocean.com | ❌ | $200 credit / 60 days | $4/mo | Per-second billing |
| exe.dev | https://exe.dev | ❌ | Free trial available | $20/mo | Flat monthly |
| Fly.io | https://fly.io | ❌ | Legacy free tier (deprecated) | ~$2/mo | Pay-as-you-go |
| GCP Compute Engine | https://cloud.google.com | ✅ | 1 e2-micro forever + $300/90 days | ~$3.50/mo (e2-micro) | Per-second billing |
| Hetzner | https://www.hetzner.com | ❌ | None | €3.79/mo | Hourly / monthly cap |
| HostGator | https://www.hostgator.com.br | ✅ | None | R$ 25,89/mo | Monthly |
| Hostinger | https://www.hostinger.com.br | ✅ | None | $4.99/mo (~R$ 29/mo) | Monthly / annual |
| KingHost | https://king.host | ✅ | None | R$ 29/mo | Monthly / quarterly |
| Locaweb | https://www.locaweb.com.br | ✅ | None | R$ 15,90/mo | Monthly / quarterly |
| Napoleon | https://napoleon.com.br | ✅ | None | — | — |
| Northflank | https://northflank.com | ❌ | 2 services + 2 DBs + 2 cron jobs | ~$2.70/mo (pay-as-you-go) | Per-second billing |
| Oracle Cloud | https://cloud.oracle.com | ❌ | 4 ARM cores + 24 GB RAM forever | $0/mo | Pay-as-you-go |
| Railway | https://railway.com | ❌ | $5 credit / 30-day trial only | $5/mo (Hobby) | Usage-based |
| Vultr | https://www.vultr.com | ✅ | None | $2.50/mo | Hourly / monthly cap |
Brazil ✅ means the provider has a data center in Brazil or explicitly serves Brazilian customers.